The following is a comprehensive list of the 2025 Exempt Status Salary Threshold by City and State. The list includes some special districts in states but does not include all of said districts.
*The list does not include the city/county thresholds for California. The salary rates may vary depending on the city/county where an employee resides/works in California. If you live in a county with a special exempt threshold and do not see it listed, visit your district Department of Labor website to obtain accurate information.
11/15/2024 IMPORTANT UPDATE:
Recently a law was passed to increase the federal threshold, starting with an increase in July 2024, which was supposed to increase again in January 2025.
However, a federal judge has blocked this ruling, which means the federal threshold was brought back down to its pre-ruling number, which is $35,568 per year. That means even the increase that already took place in July has been reverted. The changes were as follows:
1/1 to 6/30 - $35,568 (Federal)
7/1 to 11/15 - $43,888 (Federal)
11/16 - Present - $35,568 (Federal)
 The changes caused by the federal judge are reflected in the list below
2025 Exempt Status Salary Threshold by City and State
State | 2024 | Â (Effective 1/1/25 unless otherwise noted) 2025 Change | Last Updated | DOL Website |
---|---|---|---|---|
Alabama | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Alaska | $48,796.80 | 1/1/25 - $49,545.60 7/1/25 - $54,080 | 1/1/25 | |
Arizona | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Flagstaff, AZ | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Arkansas | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
California* | $66,560 | $68,640 | 1/1/25 | |
Colorado | $55,000 | $56,485 | 1/1/25 | |
Denver, CO | $55,000 | $56,485 | 1/1/25 | Source |
Boulder County, (Unincorporated) CO | $55,000 | $56,485 | 1/1/25 | |
Edgewater, CO | $55,000 | $56,485 | 1/1/25 | |
Connecticut | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Delaware | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
District of Columbia | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Florida | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Georgia | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Hawaii | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Idaho | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Illinois | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Chicago, IL | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Cook County, IL | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Indiana | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Iowa | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
​Kansas | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Kentucky | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Louisiana | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
New Orleans, LA | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Maine | $42,450 | $43,950 | 1/1/25 | |
Maryland | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
​Montgomery County, MD | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Massachusetts | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Michigan | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Minnesota | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Minneapolis, MN | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
St. Paul, MN | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Mississippi | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Missouri | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Montana | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Nebraska | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Nevada | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
New Hampshire | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
New Jersey | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
New Mexico | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Santa Fe County, NM | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
New York | NYC, Nassau, Suffolk, Westchester - $62,400 All other NY Workers - $58,458.40 | NYC, Nassau, Suffolk, Westchester - $64,350 All other NY Workers -Â $60,405.80 | 1/1/25 | |
North Carolina | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
North Dakota | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Ohio | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Oklahoma | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Oregon | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Pennsylvania | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Rhode Island | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
South Carolina | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
South Dakota | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Tennessee | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Texas | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Utah | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Vermont | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Virginia | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Washington | Â $67,724.80 (2 x State Minimum Wage) | Employers with 50 or fewer employees - $69,305.60 Employers with 51+ employees - $77,968.80 | 1/1/25 | |
Seattle, WA | Â $67,724.80 (2 x State Minimum Wage) | Employers with 50 or fewer employees - $69,305.60 Employers with 51+ employees - $77,968.80 | 1/1/25 | |
​Tukwila, WA |  $67,724.80 (2 x State Minimum Wage) | Employers with 50 or fewer employees - $69,305.60 Employers with 51+ employees - $77,968.80 | 1/1/25 | |
West Virginia | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Wisconsin | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 | |
Wyoming | $35,568 (Federal) | $35,568 (Federal) | 11/15/24 |
Comments