The following is a comprehensive list of the 2024 Exempt Status Salary Threshold by City and State. The list includes some special districts in states but does not include all of said districts.
The list does not include the city/county thresholds for California. The salary rates may vary depending on the city/county where an employee resides/works in California. If you live in a county with a special exempt threshold and do not see it listed, visit your district Department of Labor website to obtain accurate information.
2024 Exempt Status Salary Threshold by City and State
State | 2024 | 2025 Change(Effective 1/1/25 unless otherwise noted) | Last Updated | DOL Website |
---|---|---|---|---|
Alabama | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Alaska | $48,796.80 | $58,656 (Federal) | 4/23/24 | |
Arizona | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Flagstaff, AZ | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Arkansas | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
California | $66,560 | $66,560 (No Change) | 1/1/24 | |
Colorado | $55,000 | $58,656 (Federal) | 4/23/24 | |
Denver, CO | $55,000 | $58,656 (Federal) | 4/23/24 | Source |
Boulder County, (Unincorporated) CO | $55,000 | $58,656 (Federal) | 4/23/24 | |
Edgewater, CO | $55,000 | $58,656 (Federal) | 4/23/24 | |
Connecticut | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Delaware | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
District of Columbia | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Florida | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Georgia | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Hawaii | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Idaho | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Illinois | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Chicago, IL | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Cook County, IL | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Indiana | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Iowa | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
​Kansas | Current - $35,568 (Federal) 7/1/24 - $43,888 (Federal) | $58,656 (Federal) | 4/23/24 | |
Kentucky | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Louisiana | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
New Orleans, LA | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Maine | Current - $42,450 7/1/24 -Â $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Maryland | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
​Montgomery County, MD | Current - $35,568 (Federal) 7/1/24 - $43,888 (Federal) | $58,656 (Federal) | 4/23/24 | |
Massachusetts | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Michigan | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Minnesota | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Minneapolis, MN | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
St. Paul, MN | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Mississippi | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Missouri | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Montana | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Nebraska | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Nevada | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
New Hampshire | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
New Jersey | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
New Mexico | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Santa Fe County, NM | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
New York | NYC, Nassau, Suffolk, Westchester - $62,400 All other NY Workers - $58,458.40Â | NYC, Nassau, Suffolk, Westchester - $62,400 All other NY Workers - $58,656Â (Federal) | 4/23/24 | |
North Carolina | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
North Dakota | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Ohio | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Oklahoma | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Oregon | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Pennsylvania | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Rhode Island | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
South Carolina | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
South Dakota | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Tennessee | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Texas | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Utah | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Vermont | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Virginia | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Washington | $67,724.80 (2 x State Minimum Wage, all employers) | $67,724.80 (2 x State Minimum Wage, all employers) | 1/1/24 | |
Seattle, WA | $67,724.80 (2 x State Minimum Wage, all employers) | $67,724.80Â (2 x State Minimum Wage, all employers) | 1/1/24 | |
​Tukwila, WA | $67,724.80 (2 x State Minimum Wage, all employers) | $67,724.80 (2 x State Minimum Wage, all employers) | 1/1/24 | |
West Virginia | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Wisconsin | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 | |
Wyoming | Current - $35,568Â (Federal) 7/1/24 - $43,888Â (Federal) | $58,656 (Federal) | 4/23/24 |
Comments