2026 Minimum Wage by City and State
- Vida HR
- Dec 30, 2025
- 3 min read
Updated: Dec 31, 2025

The following is a comprehensive list of 2026 Minimum Wage by City and State. The list includes some special districts in states but does not include all.
*The list does not include the city/county minimum wages for California. The minimum wage rates may vary depending on the city/county where an employee resides/works in California. If you live in a county with a special minimum wage and do not see it listed, visit your district Department of Labor website to obtain accurate information.
2026 Minimum Wage by City and State:
State | 2025 | Â (Effective 1/1/26 unless otherwise noted) 2026 Change | Updated by DOL | DOL Cite |
|---|---|---|---|---|
Alabama | $7.25 (Federal) | N/A | 7/24/09 | |
Alaska | $13.00 | $14.00 (7/1/2026) | 7/1/25 | |
Arizona | $14.70 | $15.15 | 1/1/26 | |
Flagstaff, AZ | $17.85 | $18.35 | 1/1/26 | |
Tuscon, AZ | $15.00 | $15.15 | 1/1/26 | |
Arkansas | $11.00 (applicable for employers with 4 or more employees) | N/A | 1/1/21 | |
California | $16.50 (General Employees) $20.00 (Fast Food Employees) | $16.90 (General Employees) | 1/1/26 | |
California Minimum Wage Variability | Depending on the city/county an employee resides/works in California, the minimum wage rates may vary. | |||
Colorado | $14.81 | $15.16 | 1/1/26 | |
Denver, CO | $18.81 | $19.29 | 1/1/26 | |
Boulder County, CO (Unincorporated) | $16.57 | $16.82 | 1/1/26 | |
Edgewater, CO | $16.52 | $18.17 | 1/1/26 | |
Connecticut | $16.35 | $16.94 | 1/1/26 | |
Delaware | $15.00 | N/A | 1/1/25 | |
District of Columbia | $17.95 | N/A | 7/1/25 | |
Florida | $14.00 | $15.00 (9/30/26) | 9/30/25 | |
Georgia | $7.25 (Federal) | N/A | 7/24/09 | |
Hawaii | $14.00 | $16.00 | 1/1/24 | |
Idaho | $7.25 (Federal) | N/A | 7/24/09 | |
Illinois | $15.00 | N/A | 1/1/25 | |
Chicago, IL | $16.60 (applicable for employers employer with 4 - 20 employees) | N/A | 7/1/25 | ​ |
Indiana | $7.25 (Federal) | N/A | 7/24/09 | |
Iowa | $7.25 (Federal) | N/A | 7/24/09 | |
​Kansas | $7.25 (Federal) | N/A | 7/24/09 | |
Kentucky | $7.25 (Federal) | N/A | 7/24/09 | |
Louisiana | $7.25 (Federal) | N/A | 7/24/09 | |
Maine | $14.65 | $15.10 | 1/1/26 | |
Portland, ME | $15.50 | $16.75 | 1/1/26 | |
Rockland, ME | $15.50 | $16.00 | 1/1/26 | |
Maryland | $15.00 | N/A | 1/1/24 | |
Howard County, MD | $15.50 (1-14 Employees) $16.00 (15+ Employees) | $16.00 (All Employers, 7/1/2026) | 7/1/2025 | |
​Montgomery County, MD | $15.50 (1-10 Employees) $16.00 (11-50 Employees) $17.65 (51+ Employees) | N/A | 7/1/25 | ​ |
Massachusetts | $15.00 | N/A | 1/1/24 | |
Michigan | $12.48 | $13.73 | 2/21/25 | |
Minnesota | $11.13 | $11.41 | 1/1/26 | |
Minneapolis, MN | $15.97 | $16.37 | 1/1/26 | |
St. Paul, MN | $13.25 (1-5 Employees) $15.00 (6-100 Employees) $16.37 (101+ Employees) | $14.25 (1-5 Employees, 7/1/26) $16.37 (6+ Employees, 7/1/2026) | 7/1/25 | |
Mississippi | $7.25 (Federal) | N/A | 7/24/09 | |
Missouri | $13.75 | $15.00 | 8/28/25 | |
Montana | $10.55 (Employers with gross annual sales of more than $110,000) $7.25 (All other FLSA employees) | $10.85 (Employers with gross annual sales of more than $110,000) $7.25 (All other FLSA employees) | 1/1/26 | |
Nebraska | $13.50 | $15.00 | 1/1/26 | |
Nevada | $12.00 | N/A | 1/1/24 | |
New Hampshire | $7.25 (Federal) | N/A | 7/24/09 | |
New Jersey | $14.53 (1-5 Employees) $15.49 (6+ Employees) | $15.23 (1-5 Employees) $15.92 (6+ Employees) | 1/1/26 | |
New Mexico | $12.00 | N/A | 1/1/23 | |
Las Cruces, NM | $12.65 | $13.01 | 1/1/26 | |
Santa Fe, NM | $15.00 | N/A | 3/1/25 | |
New York | $15.50 | $16.00 | 1/1/26 | |
NYC, Long Island, and Westchester | $16.50 | $17.00 | 1/1/26 | |
North Carolina | $7.25 (Federal) | N/A | 7/24/09 | |
North Dakota | $7.25 (Federal) | N/A | 7/24/09 | |
Ohio | $7.25 (Employers who gross less than $385,000) $10.70 (All other employers) | $7.25 (Employers who gross less than $405,000) $11.00 (All other employers) | 1/1/25 | |
Oklahoma | $7.25 (Federal) | N/A | 7/24/09 | |
Oregon | $15.05 | N/A | 7/1/25 | |
Portland Metro Area | $16.30 | N/A | 7/1/25 | |
Non-Urban Counties, OR | $14.05 | N/A | 7/1/25 | |
Pennsylvania | $7.25 (Federal) | N/A | 7/24/09 | |
Rhode Island | $15.00 | $16.00 | 1/1/26 | |
South Carolina | $7.25 (Federal) | N/A | 7/24/09 | |
South Dakota | $11.50 | $11.85 | 1/1/26 | |
Tennessee | $7.25 (Federal) | N/A | 7/24/09 | |
Texas | $7.25 (Federal) | N/A | 7/24/09 | |
Utah | $7.25 (Federal) | N/A | 7/24/09 | |
Vermont | $14.01 | $14.42 | 1/1/26 | |
Virginia | $12.41 | $12.77 | 1/1/26 | |
Washington | $16.66 | $17.13 | 1/1/26 | |
Bellingham, WA | $18.66 | $19.13 | 1/1/26 | |
Burien, WA | $20.16 (21-499 Employees) $21.16 (500+ Employees) | $20.63 (21-499 Employees) $21.63 (500+ Employees) | 1/1/26 | |
Everett, WA | $18.24 (15-499 Employees) $20.24 (500+ Employees) | $18.77 (15-499 Employees) $20.77 (500+ Employees) | 7/1/25 | |
King County, WA | $17.29 (1-15 employees) $18.29 (15-500 employees) $20.29 (500+ employees) | $18.32 (1-15 employees) $19.82 (15-500 employees) $20.82 (500+ employees) | 1/1/26 | |
Seattle, WA | $20.76 | $21.65 | 1/1/26 | |
​Tukwila, WA | ​$21.10 | ​$21.65 | 7/1/25 | |
Renton, WA | $19.90 (15-500 employees) $20.90 (500+ employees) | $20.57 (15-500 employees) $21.57 (500+ employees) | 7/1/25 | |
West Virginia | $8.75 | N/A | 1/1/16 | |
Wisconsin | $7.25 (Federal) | N/A | 4/30/18 | |
Wyoming | $7.25 (Federal) | N/A | 7/24/09 |
UPDATED: January 2026
