2026 Exempt Status Salary Threshold by City and State
- Vida HR
- Dec 30, 2025
- 3 min read
The following is a comprehensive list of the 2026 Exempt Status Salary Threshold by City and State. The list includes some special districts in states but does not include all of said districts.

*The list does not include the city/county /industry thresholds for California. The salary rates may vary depending on the city/county where an employee resides/works in California. If you live in a county with a special exempt threshold and do not see it listed, visit your district Department of Labor website to obtain accurate information.
2026 Exempt Status Salary Threshold by City and State
State | 2025 | Â (Effective 1/1/26 unless otherwise noted) 2026 Change | Last Updated | DOL Website |
|---|---|---|---|---|
Alabama | $35,568 (Federal) | N/A | 11/15/24 | |
Alaska | $54,080 | N/A | 1/1/25 | |
Arizona | $35,568 (Federal) | N/A | 11/15/24 | |
Flagstaff, AZ | $35,568 (Federal) | N/A | 11/15/24 | |
Arkansas | $35,568 (Federal) | N/A | 11/15/24 | |
California* | $68,640* *Rate may differ for Fast Food and Health Care Workers | $70,304 | 1/1/26 | |
Colorado | $56,485 | $57,784 | 1/1/26 | |
Denver, CO | $56,485 | $57,784 | 1/1/26 | Source |
Boulder County, (Unincorporated) CO | $56,485 | $57,784 | 1/1/26 | |
Edgewater, CO | $56,485 | $57,784 | 1/1/26 | |
Connecticut | $35,568 (Federal) | N/A | 11/15/24 | |
Delaware | $35,568 (Federal) | N/A | 11/15/24 | |
District of Columbia | $35,568 (Federal) | N/A | 11/15/24 | |
Florida | $35,568 (Federal) | N/A | 11/15/24 | |
Georgia | $35,568 (Federal) | N/A | 11/15/24 | |
Hawaii | $35,568 (Federal) | N/A | 11/15/24 | |
Idaho | $35,568 (Federal) | N/A | 11/15/24 | |
Illinois | $35,568 (Federal) | N/A | 11/15/24 | |
Chicago, IL | $35,568 (Federal) | N/A | 11/15/24 | |
Cook County, IL | $35,568 (Federal) | N/A | 11/15/24 | |
Indiana | $35,568 (Federal) | N/A | 11/15/24 | |
Iowa | $35,568 (Federal) | N/A | 11/15/24 | |
​Kansas | $35,568 (Federal) | N/A | 11/15/24 | |
Kentucky | $35,568 (Federal) | N/A | 11/15/24 | |
Louisiana | $35,568 (Federal) | N/A | 11/15/24 | |
New Orleans, LA | $35,568 (Federal) | N/A | 11/15/24 | |
Maine | $43,950 | $45,301 | 1/1/26 | |
Maryland | $35,568 (Federal) | N/A | 11/15/24 | |
​Montgomery County, MD | $35,568 (Federal) | N/A | 11/15/24 | |
Massachusetts | $35,568 (Federal) | N/A | 11/15/24 | |
Michigan | $35,568 (Federal) | N/A | 11/15/24 | |
Minnesota | $35,568 (Federal) | N/A | 11/15/24 | |
Minneapolis, MN | $35,568 (Federal) | N/A | 11/15/24 | |
St. Paul, MN | $35,568 (Federal) | N/A | 11/15/24 | |
Mississippi | $35,568 (Federal) | N/A | 11/15/24 | |
Missouri | $35,568 (Federal) | N/A | 11/15/24 | |
Montana | $35,568 (Federal) | N/A | 11/15/24 | |
Nebraska | $35,568 (Federal) | N/A | 11/15/24 | |
Nevada | $35,568 (Federal) | N/A | 11/15/24 | |
New Hampshire | $35,568 (Federal) | N/A | 11/15/24 | |
New Jersey | $35,568 (Federal) | N/A | 11/15/24 | |
New Mexico | $35,568 (Federal) | N/A | 11/15/24 | |
Santa Fe County, NM | $35,568 (Federal) | N/A | 11/15/24 | |
New York | NYC, Nassau, Suffolk, Westchester - $64,350 All other NY Workers -Â $60,405.80 | NYC, Nassau, Suffolk, Westchester - $66,300 All other NY Workers -Â $62,353.20 | 1/1/26 | |
North Carolina | $35,568 (Federal) | N/A | 11/15/24 | |
North Dakota | $35,568 (Federal) | N/A | 11/15/24 | |
Ohio | $35,568 (Federal) | N/A | 11/15/24 | |
Oklahoma | $35,568 (Federal) | N/A | 11/15/24 | |
Oregon | $35,568 (Federal) | N/A | 11/15/24 | |
Pennsylvania | $35,568 (Federal) | N/A | 11/15/24 | |
Rhode Island | $35,568 (Federal) | N/A | 11/15/24 | |
South Carolina | $35,568 (Federal) | N/A | 11/15/24 | |
South Dakota | $35,568 (Federal) | N/A | 11/15/24 | |
Tennessee | $35,568 (Federal) | N/A | 11/15/24 | |
Texas | $35,568 (Federal) | N/A | 11/15/24 | |
Utah | $35,568 (Federal) | N/A | 11/15/24 | |
Vermont | $35,568 (Federal) | N/A | 11/15/24 | |
Virginia | $35,568 (Federal) | N/A | 11/15/24 | |
Washington | Employers with 50 or fewer employees - $69,305.60 Â Employers with 51+ employees - $77,968.80 | $80,168.40 | 1/1/26 | |
Seattle, WA | Employers with 50 or fewer employees - $69,305.60 Â Employers with 51+ employees - $77,968.80 | $80,168.40 | 1/1/26 | |
​Tukwila, WA | Employers with 50 or fewer employees - $69,305.60  Employers with 51+ employees - $77,968.80 | $80,168.40 | 1/1/26 | |
West Virginia | $35,568 (Federal) | N/A | 11/15/24 | |
Wisconsin | $35,568 (Federal) | N/A | 11/15/24 | |
Wyoming | $35,568 (Federal) | N/A | 11/15/24 |
