
The following is a comprehensive list of minimum wage by state. The list includes some special districts in states but does not include all.
The list does not include the city/county minimum wages for California. The minimum wage rates may vary depending on the city/county where an employee resides/works in California. If you live in a county with a special minimum wage and do not see it listed, visit your district Department of Labor website to obtain accurate information.
State | DOL Website | 2022 Minimum Wage | 2023 Change *Effective 1/1/2023 Unless Otherwise Noted | Last Updated |
---|---|---|---|---|
Alabama | $7.25 (Federal) | N/A | 7/24/09 | |
Alaska | $10.34 (except individuals employed as school bus drivers, who shall receive at least two times the Alaska minimum wage) | $10.85 (except individuals employed as school bus drivers, who shall receive at least two times the Alaska minimum wage) | 1/1/2021 | |
Arizona | $12.80 | $13.85 $16.80 (Flagstaff) $13.85 (Tucson) | 1/1/2023 | |
Arkansas | $11.00 (applicable for employers with 4 or more employees) | N/A | 1/1/2021 | |
California | $14.00 (25 or fewer employees) $15.00 (26 or more employees) | $15.50 (for all employers regardless of size) | 1/1/2022 | |
Colorado | $12.56 | $13.65 | 1/1/2022 | |
Denver, CO | $15.87 | $17.29 | 1/1/2022 | |
Connecticut | $14.00 | 15.00 (6/1/23) | 7/1/2022 | |
Delaware | $10.50 | $11.75 *Increasing Incrementally through 2026 | 1/1/2023 | |
District of Columbia | $16.10 | N/A | 7/1/2022 | |
Florida | $11.00 | N/A | 9/30/2022 | |
Georgia | $5.15 (Non-FLSA Covered Employers) $7.25 (FLSA Covered Workers) | N/A | 7/24/09 | |
Hawaii | $12.00 | *Increasing Incrementally Through 2028 | 10/1/2022 | |
Idaho | $7.25 (Federal) | N/A | 7/24/09 | |
Illinois | $12.00 (applicable for employers with 4 or more employees, excluding family members) | $13.00 *Increasing Incrementally Through 2025 | 1/1/2022 | |
Chicago, IL | | $15.40 (applicable for employers with 21 or more employees) $14.50 (applicable for employers employer with 4 - 20 employees) | N/A | 7/1/2022 |
Indiana | $7.25 (Employers w/ 2 or more employees) | N/A | 7/24/09 | |
Iowa | $7.25 (Federal) | N/A | 7/24/09 | |
Kansas | $7.25 (Federal) | N/A | 7/24/09 |
Kentucky | $7.25 (Federal) | N/A | 7/24/09 | |
Louisiana | | $7.25 (Federal) | N/A | 7/24/09 |
New Orleans, LA | | $15.00 (City workers only) | N/A | |
Maine | $12.75 | $13.80 | 1/1/2022 | |
Maryland *increasing incrementally through 2024 | $12.50 | $13.25 (for employers with 15+ employees) $12.80 (for employers with 14 or fewer employees) | 1/1/2023 | |
Massachusetts | | $14.25 | $15.00 | 1/1/2023 |
Michigan | | $9.87 (applicable for employers with 2 or more employees) | $10.10 | 1/1/2023 |
Minnesota | $10.33 (For large employers - those with $500,000 or more in annual revenue) $8.42 (For those employers with less than $500,000 in annual revenue) | $10.59 (For large employers) $8.63 (For small employers) | 1/1/2023 | |
Minneapolis, MN | $13.50 (100 or fewer employees) $15.00 (100+ employees) | $14.50 (7/1/23, 100 or fewer employees) $15.19 (1/1/23, 100+ employees) | 7/1/2022 | |
St. Paul, MN | $10.75 (employers with 5 or fewer employees) $12.00 (employers with 6 - 100 employees) $13.50 (employers with 101 - 10,000 employees) $15.00 (employers with 10,001+ employees) | $11.50 (7/1/2023, employers with 5 or fewer employees) $13.00 (7/1/2023, employers with 6 - 100 employees), $15.00 (7/1/2023, employers with 101 - 10,000 employees) $15.19 (1/1/2023, employers with 10,001+ employees) | 7/1/2022 | |
Mississippi | | $7.25 (Federal) | N/A | 7/24/09 |
Missouri | | $11.15 | $12.00 | 1/1/2023 |
Montana | $9.20 | $9.95 (Employers with less than $100,000 or less annual gross sales can pay Federal minimum wage.) | 1/1/2023 | |
Nebraska *increasing incrementally through 2026 | $9.00 | $10.50 (for employers with 4 + employees) | 1/1/2023 | |
Nevada | $9.50 (For employees whom qualifying health benefits have been offered/made available) $10.50 (all other employees) | $10.25 (7/1/2023, for employees whom qualifying health benefits have been offered/made available) $11.25 (7/1/2023, all other employees) | 7/1/2022 | |
New Hampshire | $7.25 (Federal) | | 7/24/09 | |
New Jersey | $13.00 | $14.13 | 1/1/2023 | |
New Mexico | $11.50 $12.95 (Santa Fe County) | $12.00 (State) $12.00 (Albuquerque, Las Cruces) $12.95 (Santa Fe County) | 1/1/2022 3/1/2022 (S Fe) | |
New York | $15.00 (NYC, Long Island, Westchester) $13.20 (All other NY Workers) | $14.20 (All other NY Workers- effective 12/31/2022) | 12/31/2021 |
North Dakota | $7.25 (Federal) | N/A | 7/24/09 | |
Ohio | $9.30 | $10.10 | 1/1/2023 | |
Oklahoma | $7.25 (Federal) | N/A | 7/24/09 | |
Oregon | $13.50 (Standard) $14.75 (Portland Metro) $12.50 (Nonurban Counties) | N/A | 7/1/2022 | |
Pennsylvania | $7.25 (Federal) | N/A | 7/24/09 | |
Rhode Island | $12.25 | $13.00 | 1/1/2023 | |
South Carolina | $7.25 (Federal) | N/A | 7/24/09 | |
South Dakota | $9.95 | $10.80 | 1/1/2022 | |
Tennessee | $7.25 (Federal) | N/A | 1/1/2023 | |
Texas | $7.25 (Federal) | N/A | 7/24/09 | |
Utah | $7.25 (Federal) | N/A | 7/24/09 | |
Vermont | $12.55 | $13.18 (applies to employers with 2 or more employees) | 1/1/2022 | |
Virgina |