2026 California Minimum Wage by County, City, & Industry
- Vida HR
- Jul 1
- 2 min read

The following is a comprehensive list of the 2026 California Minimum Wage by County, City, & Industry. The list includes special districts in counties but may not include all jurisdictions or industries.
2026 California Minimum Wage by County, City, & Industry
Jurisdiction | Category | 2026Â | Changes | EffectiveÂSince | NextÂChange |
|---|---|---|---|---|---|
California (Statewide) | State Minimum Wage | $16.90 | Â | 1/1/26 | 1/1/27 |
California (Statewide) | Fast‑Food Workers | $20.00 |  | 4/1/24 | 1/1/27 |
California (Statewide) | Health‑Care Workers – Large Facilities / Integrated Systems | $25.00 |  | 7/1/26 | 7/1/27 |
California (Statewide) | Health‑Care Workers – Hospitals | $19.28 | 7/1/2027 - Projected $19.96 | 7/1/26 | 7/1/27 |
California (Statewide) | Health‑Care Workers – Clinics | $22.00 | 7/1/2027 - Projected $25.00 | 7/1/26 | 7/1/27 |
California (Statewide) | Health‑Care Workers – All Other Facilities | $23.00 | 7/1/2027 - Projected $23.00 | 7/1/26 | 7/1/27 |
Alameda | All Employees | $17.76 | Â | 7/1/26 | 7/1/27 |
Belmont | All Employees | $18.95 | Â | 1/1/26 | 1/1/27 |
Berkeley | All Employees | $19.61 | Â | 7/1/26 | 7/1/27 |
Burlingame | All Employees | $17.86 | Â | 1/1/26 | 1/1/27 |
Cupertino | All Employees | $18.70 | Â | 1/1/26 | 1/1/27 |
Daly City | All Employees | $17.50 |  | 1/1/26 | 1/1/27 |
East Palo Alto | All Employees | $17.90 |  | 1/1/26 | 1/1/27 |
El Cerrito | All Employees | $18.82 |  | 1/1/26 | 1/1/27 |
Emeryville | All Employees | $20.34 | Â | 7/1/26 | 7/1/27 |
Foster City | All Employees | $17.85 |  | 1/1/26 | 1/1/27 |
Fremont | All Employees | $18.05 | Â | 7/1/26 | 7/1/27 |
Glendale | Hotel Workers (≥60 rooms) | $25.00 |  | 7/1/26 | 7/1/27 |
Half Moon Bay | All Employees | $17.91 |  | 1/1/26 | 1/1/27 |
Hayward | Large Employers (≥26 EE) | $17.79 |  | 1/1/26 | 1/1/27 |
Hayward | Small Employers (≤25 EE) | $16.90 |  | 1/1/26 | 1/1/27 |
Long Beach | Hotel Workers | $26.50 |  | 7/1/26 | 7/1/27 |
Los Altos | All Employees | $18.70 |  | 1/1/26 | 1/1/27 |
Los Angeles (City) | All Employees | $18.42 |  | 7/1/26 | 7/1/27 |
Los Angeles (City) | Hotel Workers (≥60 rooms OR Airport Hospitality Enhancement Zone Hotels w/ ≥50 Rooms) | $25.00 |  | 7/1/26 | 7/1/27 |
Los Angeles County (uninc.) | All Employees | $18.47 |  | 7/1/26 | 7/1/27 |
Malibu | All Employees | $17.91 | Â | 7/1/26 | 7/1/27 |
Menlo Park | All Employees | $17.55 |  | 1/1/26 | 1/1/27 |
Milpitas | All Employees | $18.50 | Â | 7/1/26 | 7/1/27 |
Mountain View | All Employees | $19.70 |  | 1/1/26 | 1/1/27 |
Novato | Very Large Employers (≥100 EE) | $17.73 |  | 1/1/26 | 1/1/27 |
Novato | Large Employers (26‑99 EE) | $17.46 |  | 1/1/26 | 1/1/27 |
Novato | Small Employers (≤25 EE) | $16.90 |  | 1/1/26 | 1/1/27 |
Oakland | All Employees | $17.34 | Â | 1/1/26 | 1/1/27 |
Oakland | Hotel Workers (with health) |  $18.85 |  | 1/1/26 | 1/1/27 |
Oakland | Hotel Workers (no health) |  $25.14 |  | 1/1/26 | 1/1/27 |
Palo Alto | All Employees | $18.70 |  | 1/1/26 | 1/1/27 |
Pasadena | All Employees | $18.57 | Â | 7/1/26 | 7/1/27 |
Petaluma | All Employees | $18.31 | Â | 1/1/26 | 1/1/27 |
Redwood City | All Employees | $18.65 |  | 1/1/26 | 1/1/27 |
Richmond | All Employees | $19.18 | Â | 1/1/26 | 1/1/27 |
Richmond | All EE (≥$1.50/hr medical) | $17.68 |  | 1/1/26 | 1/1/27 |
San Carlos | All Employees | $17.75 |  | 1/1/26 | 1/1/27 |
San Diego | All Employees | $17.75 |  | 1/1/26 | 1/1/27 |
San Francisco | All Employees | $19.61 |  | 7/1/26 | 7/1/27 |
San Jose | All Employees | $18.45 |  | 1/1/26 | 1/1/27 |
San Mateo (City) | All Employees | $18.60 |  | 1/1/26 | 1/1/27 |
San Mateo County (uninc.) | All Employees | $17.95 |  | 1/1/26 | 1/1/27 |
Santa Clara (City) | All Employees | $18.70 |  | 1/1/26 | 1/1/27 |
Santa Monica | All Employees | $18.47 |  | 1/1/26 | 1/1/27 |
Santa Monica | Hotel Workers | $25.00 |  | 7/1/26 | 7/1/27 |
Santa Rosa | All Employees | $18.21 |  | 1/1/26 | 1/1/27 |
Sonoma | Large Employers (≥26 EE) | $18.47 |  | 1/1/26 | 1/1/27 |
Sonoma | Small Employers (≤25 EE) | $17.38 |  | 1/1/26 | 1/1/27 |
South San Francisco | All Employees | $18.15 |  | 1/1/26 | 1/1/27 |
Sunnyvale | All Employees | $19.50 | Â | 1/1/26 | 1/1/27 |
West Hollywood | All Employees | $20.25 |  | 1/1/26 | 1/1/27 |
West Hollywood | Hotel Workers | $20.87 |  | 7/1/26 | 7/1/27 |
