2026 California Minimum Wage by County, City, & Industry
- Vida HR
- 24 minutes ago
- 2 min read

The following is a comprehensive list of the 2026 California Minimum Wage by County, City, & Industry. The list includes special districts in counties but may not include all jurisdictions or industries.
2026 California Minimum Wage by County, City, & Industry
Jurisdiction | Category | 2026Â | Effective 7/1/2026 | EffectiveÂSince | NextÂChange |
|---|---|---|---|---|---|
California (Statewide) | State Minimum Wage | $16.90 | 1/1/26 | 1/1/27 | |
California (Statewide) | Fast‑Food Workers | $20.00 | 4/1/24 | 1/1/27 | |
California (Statewide) | Health‑Care Workers – Large Facilities / Integrated Systems | $24.00 | $25.00 | 7/1/25 | 7/1/26 |
California (Statewide) | Health‑Care Workers – Hospitals | $18.63 |  $19.28 | 7/1/25 | 7/1/26 |
California (Statewide) | Health‑Care Workers – Clinics | $21.00 | $22.00 | 6/1/24 | 7/1/26 |
California (Statewide) | Health‑Care Workers – All Other Facilities | $21.00 | $23.00 | 6/1/24 | 7/1/26 |
Alameda | All Employees | $17.46 | 7/1/25 | 7/1/26 | |
Belmont | All Employees | $18.95 | 1/1/26 | 1/1/27 | |
Berkeley | All Employees | $19.18 | 7/1/25 | 7/1/26 | |
Burlingame | All Employees | $17.86 | 1/1/26 | 1/1/27 | |
Cupertino | All Employees | $18.70 | 1/1/26 | 1/1/27 | |
Daly City | All Employees | $17.50 | 1/1/26 | 1/1/27 | |
East Palo Alto | All Employees | $17.90 | 1/1/26 | 1/1/27 | |
El Cerrito | All Employees | $18.82 | 1/1/26 | 1/1/27 | |
Emeryville | All Employees | $19.90 | 7/1/25 | 7/1/26 | |
Foster City | All Employees | $17.85 | 1/1/26 | 1/1/27 | |
Fremont | All Employees | $17.75 | 7/1/25 | 7/1/26 | |
Glendale | Hotel Workers (≥60 rooms) | $22.50 | $25.00 | 7/1/25 | 7/1/26 |
Half Moon Bay | All Employees | $17.91 | 1/1/26 | 1/1/27 | |
Hayward | Large Employers (≥26 EE) | $17.79 | 1/1/26 | 1/1/27 | |
Hayward | Small Employers (≤25 EE) | $16.00 | 1/1/26 | 1/1/27 | |
Long Beach | Hotel Workers | $25.00 | $26.50 | 7/1/25 | 7/1/26 |
Los Altos | All Employees | $18.70 | 1/1/26 | 1/1/27 | |
Los Angeles (City) | All Employees | $17.87 | 7/1/25 | 7/1/26 | |
Los Angeles (City) | Hotel Workers (≥60 rooms OR Airport Hospitality Enhancement Zone Hotels w/ ≥50 Rooms) | $22.50 | $25.00 | 7/1/25 | 7/1/26 |
Los Angeles County (uninc.) | All Employees | $17.81 | 7/1/25 | 7/1/26 | |
Malibu | All Employees | $17.27 | 7/1/24 | 7/1/26 | |
Menlo Park | All Employees | $17.55 | 1/1/26 | 1/1/27 | |
Milpitas | All Employees | $18.20 | 7/1/25 | 7/1/26 | |
Mountain View | All Employees | $19.70 | 1/1/26 | 1/1/27 | |
Novato | Very Large Employers (≥100 EE) | $17.73 | 1/1/26 | 1/1/27 | |
Novato | Large Employers (26‑99 EE) |  $17.46 | 1/1/26 | 1/1/27 | |
Novato | Small Employers (≤25 EE) |  $16.90 | 1/1/26 | 1/1/27 | |
Oakland | All Employees | Â $17.34 | 1/1/26 | 1/1/27 | |
Oakland | Hotel Workers (with health) |  $18.85 | 1/1/26 | 1/1/27 | |
Oakland | Hotel Workers (no health) |  $25.14 | 1/1/26 | 1/1/27 | |
Palo Alto | All Employees |  $18.70 | 1/1/26 | 1/1/27 | |
Pasadena | All Employees | Â $18.04 | 7/1/25 | 7/1/26 | |
Petaluma | All Employees | Â $18.31 | 1/1/26 | 1/1/27 | |
Redwood City | All Employees |  $18.65 | 1/1/26 | 1/1/27 | |
Richmond | All Employees | Â $19.18 | 1/1/26 | 1/1/27 | |
Richmond | All EE (≥$1.50/hr medical) |  $17.68 | 1/1/26 | 1/1/27 | |
San Carlos | All Employees |  $17.75 | 1/1/26 | 1/1/27 | |
San Diego | All Employees |  $17.75 | 1/1/26 | 1/1/27 | |
San Francisco | All Employees | $19.18 | 7/1/25 | 7/1/26 | |
San Jose | All Employees | $18.45 | 1/1/26 | 1/1/27 | |
San Mateo (City) | All Employees | $18.60 | 1/1/26 | 1/1/27 | |
San Mateo County (uninc.) | All Employees | $17.95 | 1/1/26 | 1/1/27 | |
Santa Clara (City) | All Employees | $18.70 | 1/1/26 | 1/1/27 | |
Santa Monica | All Employees | $17.81 | 1/1/26 | 1/1/27 | |
Santa Monica | Hotel Workers | $22.50 | $25.00 | 7/1/25 | 7/1/26 |
Santa Rosa | All Employees | $18.21 | 1/1/26 | 1/1/27 | |
Sonoma | Large Employers (≥26 EE) | $18.47 | 1/1/26 | 1/1/27 | |
Sonoma | Small Employers (≤25 EE) | $17.38 | 1/1/26 | 1/1/27 | |
South San Francisco | All Employees | $18.15 | 1/1/26 | 1/1/27 | |
Sunnyvale | All Employees | $19.50 | 1/1/26 | 1/1/27 | |
West Hollywood | All Employees | $20.25 | 1/1/26 | 1/1/27 | |
West Hollywood | Hotel Workers | $20.22 | 7/1/25 | 7/1/26 |
